“Bottom out. Cash in. That’s the code.”
Excerpt:
In NFL Dynasty, there’s no lottery. No ping pong balls. Just raw, ruthless results. The worse you were, the earlier you pick. And after a wild 2024 season that crowned a new champ and humbled former contenders, the 2025 rookie draft is set. Some franchises are loaded with multiple early picks, while others stare down a long road to relevance.
🔢 Round 1 – Full Order (With Pick Ownership)
| Pick | Original Pick From | Selecting Team |
|---|---|---|
| 1 | Blackup | Blackup |
| 2 | BallSoHardUniversity | BallSoHardUniversity |
| 3 | Tight End Coach | Tight End Coach |
| 4 | Lance | Lance |
| 5 | Catch These Hands | Tight End Coach |
| 6 | Ale’s Club | Lance |
| 7 | Killanomics NY Jets | Tight End Coach |
| 8 | Clobberknockers | Clobberknockers |
| 9 | King of the Hill | King of the Hill |
| 10 | Jerry’s World | Jerry’s World |
| 11 | Do Your Job | Do Your Job |
| 12 | Smash n’ Dash | Smash n’ Dash |
| 13 | Trust My Process | Clobberknockers |
| 14 | Traffic Cones | Traffic Cones |
| 15 | Unstoppable 😈 | Unstoppable |
| 16 | G’s Unit 🏆 | G’s Unit |
📥 Round 2 – Full Order (With Pick Ownership)
| Pick | Original Pick From | Selecting Team |
|---|---|---|
| 1 | Blackup | Blackup |
| 2 | BallSoHardUniversity | Tight End Coach |
| 3 | Tight End Coach | Catch These Hands |
| 4 | Lance | Lance |
| 5 | Catch These Hands | Catch These Hands |
| 6 | Ale’s Club | Ale’s Club |
| 7 | Killanomics NY Jets | Tight End Coach |
| 8 | Clobberknockers | Trust My Process |
| 9 | King of the Hill | King of the Hill |
| 10 | Jerry’s World | Jerry’s World |
| 11 | Do Your Job | Tight End Coach |
| 12 | Smash n’ Dash | Smash n’ Dash |
| 13 | Trust My Process | Trust My Process |
| 14 | Traffic Cones | Traffic Cones |
| 15 | Unstoppable 😈 | Tight End Coach |
| 16 | G’s Unit 🏆 | G’s Unit |
🔍 Strategic Takeaways
🧊 Blackup: Cold Season, Hot Start
The basement belongs to Blackup, whose 4–10 campaign was good enough (or bad enough) to secure the 1.01 and 2.01. With no picks traded away, they now control the board in both rounds.
🔄 Tight End Coach: The GM of the Year?
Let’s talk assets. Tight End Coach owns:
- Their own 1.03
- The 1.05 (via trade)
- The 1.07 (also via trade)
- Four total picks in the top 20
A playoff team with war-time draft capital? That’s dynasty-building at its finest.
🎯 BallSoHardU Sticks to the Script
They finished 4–10 and held. No trades. No gimmicks. And they walk away with 1.02 and 2.02. Perfect foundation for a full rebuild.
😬 Clobberknockers’ Compromise
They hold their own 1.08 but previously moved their 1.13 to Trust My Process — a fringe playoff team now with a bonus mid-round bite.
💼 The TE Coach Draft Tax
If there’s one common thread in Round 2… it’s Tight End Coach’s fingerprints. They’re involved in five of the second-round picks. From sending out their own, to picking up others’, they’re executing a long playbook of depth.
📊 Draft Capital Leaders (Top 20 Picks)
| Team | Top 20 Picks |
|---|---|
| Tight End Coach | 5 (1.03, 1.05, 1.07, 2.02, 2.11) |
| BallSoHardU | 2 (1.02, 2.02) |
| Blackup | 2 (1.01, 2.01) |
| Lance | 2 (1.04, 2.04) |
| Clobberknockers | 2 (1.08, 2.08) |
| Catch These Hands | 2 (1.05, 2.05) |
| Trust My Process | 2 (1.13, 2.13) |
🧾 Closing Thoughts
There’s no mystery to this draft system — worst teams get rewarded, but only if they keep their picks. And in NFL Dynasty, it’s the long view that separates contenders from repeat rebuilders. With Tight End Coach holding a haul and Blackup and BallSoHardU getting the first cracks at generational talent, the balance of power is primed to shift — again.


Leave a comment