Excerpt:
Hold on to your draft boards, folks! The NFL Dynasty offseason is heating up — we’ve got a list of every star hitting free agency AND every owner sweating over tough roster decisions. Will your favorite players stay loyal or test the waters? Will your rival GM lock in a deal or drop the ball? Let’s break it down!
🌟 Headliners Hitting Free Agency
These are the studs, playmakers, and (let’s be real) fantasy lifelines about to hit the open market — and every owner will need to pony up or part ways.
| Team | Player | Position | Cost |
|---|---|---|---|
| Clobberknockers | Brock Purdy | QB | $6 |
| Clobberknockers | Dak Prescott | QB | $6 |
| Clobberknockers | Josh Jacobs | RB | $23 |
| Ale’s Club | Evan Engram | TE | $8 |
| Ale’s Club | CeeDee Lamb | WR | $27 |
| Blackup | Deebo Samuel | WR | $29 |
| Do Your Job | D’Andre Swift | RB | $15 |
| Free Agents | Raheem Mostert | RB | $9 |
| Lance | Rhamondre Stevenson | RB | $22 |
| Trust MY Process | Cooper Kupp | WR | $32 |
| Lance | Najee Harris | RB | $43 |
| King of the Hill | Saquon Barkley | RB | $72 |
| Unstoppable | Justin Jefferson | WR | $17 |
| Traffic cones | Derrick Henry | RB | $50 |
| Smash n’ Dash | Stefon Diggs | WR | $30 |
| Free Agents | Kyle Pitts | TE | $17 |
| Traffic cones | Rachaad White | RB | $21 |
| Trust MY Process | Mike Evans | WR | $22 |
| Lance | Davante Adams | WR | $51 |
| Killanomics New York Jets | Isiah Pacheco | RB | $13 |
| Free Agents | Christian Kirk | WR | $15 |
| Trust MY Process | Alvin Kamara | RB | $32 |
| Trust MY Process | Amon-Ra St. Brown | WR | $37 |
🔥 Fun Take: That’s FOUR elite RBs (Saquon, Najee, Rhamondre, Jacobs) all hitting free agency — this offseason might as well be called Running Back Royal Rumble 2025! Expect bidding wars, Instagram posts about “business decisions,” and a few GMs crying in the group chat.
🤔 Owners’ Toughest Roster Calls
These are the players still under contract — for now. Owners will need to decide if they’re extending, restructuring, or cutting ties before the 2025 season kicks off.
- QB Headaches:
- Patrick Mahomes ($47, Traffic cones)
- Lamar Jackson ($48, Killanomics New York Jets)
- C.J. Stroud ($48, Blackup)
- Jared Goff ($20, Unstoppable)
- Tua Tagovailoa ($21, G’s Unit)
- Trevor Lawrence ($14, Killanomics New York Jets)
⚡ Fun Take: Mahomes and Lamar both clock in near $50 — will owners hold or flip these monster QBs for cap space? Or will one GM pull a Galaxy Brain move and trade for the cheaper (but rising) Stroud?
- Elite Skill Position Pressure:
- Travis Kelce ($45, Ale’s Club)
- Amari Cooper ($43, Clobberknockers)
- Keenan Allen ($30, Do Your Job)
- Joe Mixon ($52, Do Your Job)
- Kyren Williams ($61, Unstoppable)
- Puka Nacua ($60, G’s Unit)
🔥 Fun Take: Kelce’s hanging on to GOAT TE status, but at $45… is the sun setting? Puka + Kyren are breakout stars, but those price tags aren’t rookie cheap anymore. GMs gotta sweat!
- The Bargain Bin (That Might Boom):
- Jayden Reed ($10, BallSoHardUniversity)
- Michael Wilson ($1, Tight End Coach)
- Khalil Shakir ($3, Ale’s Club)
- Chuba Hubbard ($4, Lance)
- Rico Dowdle ($4, Killanomics NY Jets)
💥 Fun Take: Every year, one of these $1–$5 players becomes a league-winner. Which owner will hold tight and which will give up the hidden gold?
💣 Major Themes for the Offseason:
✅ RB Inflation Crisis → Will owners finally stop overpaying for RBs after seeing Saquon + Najee price tags? (Spoiler: probably not.)
✅ QB Economy Shakeup → The top-tier QBs are no longer cheap — but the middle class (Goff, Tua, Trevor) might offer sneaky value.
✅ WR Arms Race → Lamb, Diggs, Jefferson, Adams, Amon-Ra, Deebo… whew. That’s a lot of star receivers to track.
✅ TE Market Mayhem → Kelce + Pitts + Hockenson + Engram = one of the most unsettled tight end pools we’ve seen in years.
📝 Full 2025 NFL Dynasty Contract Decisions Tracker
Who Stays? Who Goes? The Expiring Contract List Every GM is Sweating Over
| Team | Player | Cost |
|---|---|---|
| G’s Unit | Puka Nacua | $60 |
| Unstoppable | Kyren Williams | $61 |
| Ale’s Club | Travis Kelce | $45 |
| Clobberknockers | Amari Cooper | $43 |
| G’s Unit | Trey McBride | $53 |
| Traffic cones | Patrick Mahomes | $47 |
| Do Your Job | Keenan Allen | $30 |
| Do Your Job | Joe Mixon | $52 |
| Blackup | C.J. Stroud | $48 |
| Killanomics New York Jets | Lamar Jackson | $48 |
| Jerry’s World | Jordan Addison | $23 |
| Jerry’s World | George Kittle | $27 |
| Unstoppable | T.J. Hockenson | $15 |
| G’s Unit | Tua Tagovailoa | $21 |
| Catch These Hands | Aaron Jones | $40 |
| Trust MY Process | James Conner | $42 |
| BallSoHardUniversity | Diontae Johnson | $21 |
| Tight End Coach | Zamir White | $31 |
| Killanomics New York Jets | Hollywood Brown | $21 |
| Traffic cones | Jaxon Smith-Njigba | $19 |
| Do Your Job | Rashee Rice | $24 |
| Unstoppable | Jared Goff | $20 |
| Catch These Hands | Justin Tucker | $11 |
| Ale’s Club | Matthew Stafford | $13 |
| Catch These Hands | Nick Chubb | $36 |
| Blackup | Brian Robinson Jr. | $23 |
| Smash n’ Dash | Jerome Ford | $11 |
| Killanomics New York Jets | Trevor Lawrence | $14 |
| BallSoHardUniversity | Jaylen Warren | $21 |
| Catch These Hands | Calvin Ridley | $15 |
| Trust MY Process | Jake Ferguson | $16 |
| BallSoHardUniversity | Geno Smith | $2 |
| Do Your Job | DeAndre Hopkins | $12 |
| Clobberknockers | Tyler Lockett | $7 |
| Clobberknockers | Dallas Goedert | $8 |
| Jerry’s World | Tony Pollard | $23 |
| Trust MY Process | Brandon Aubrey | $5 |
| Smash n’ Dash | Jerry Jeudy | $6 |
| Smash n’ Dash | Austin Ekeler | $15 |
| Traffic cones | Javonte Williams | $17 |
| BallSoHardUniversity | Jayden Reed | $10 |
| Catch These Hands | Courtland Sutton | $5 |
| Smash n’ Dash | Chase Brown | $15 |
| Smash n’ Dash | Jakobi Meyers | $6 |
| Smash n’ Dash | Dalton Schultz | $6 |
| Tight End Coach | Zack Moss | $16 |
| Clobberknockers | J.K. Dobbins | $9 |
| King of the Hill | Zach Charbonnet | $7 |
| Killanomics New York Jets | Tyler Allgeier | $4 |
| Clobberknockers | Kansas City | $2 |
| BallSoHardUniversity | Devin Singletary | $16 |
| Ale’s Club | Khalil Shakir | $3 |
| Unstoppable | Jameson Williams | $5 |
| G’s Unit | Tyler Bass | $2 |
| LB’s Marvelous Team | Buffalo | $2 |
| Tight End Coach | Pat Freiermuth | $9 |
| Jerry’s World | San Francisco | $6 |
| Trust MY Process | Pittsburgh | $2 |
| Blackup | Antonio Gibson | $3 |
| Lance | Chuba Hubbard | $4 |
| Tight End Coach | Josh Downs | $4 |
| Tight End Coach | Michael Wilson | $1 |
| Catch These Hands | Bo Nix | $1 |
| Killanomics New York Jets | Rico Dowdle | $4 |
| Blackup | Taysom Hill | $1 |
| Clobberknockers | Justice Hill | $1 |
| Do Your Job | Rashid Shaheed | $3 |
| Tight End Coach | Jaleel McLaughlin | $1 |
| Catch These Hands | Cleveland | $3 |
| King of the Hill | Romeo Doubs | $2 |
| Do Your Job | Tyrone Tracy Jr. | $1 |
| G’s Unit | Isaiah Likely | $1 |
| Lance | Roschon Johnson | $1 |
One wrong move on these contract calls could shift the entire power structure of the Dynasty League. The question isn’t who gets paid — it’s who survives. 💰🔥”


Leave a comment